Friday, July 8, 2016

Leg 1 results



Place Rider # Rider name # bonuses Score
1 13 Troy Martin 26 27804
2 74 Kirsten Talken-Spaulding 24 25698
3 75 John Coons 24 24148
4 3 Erik Lipps 27 23333
5 78 Billy Connacher 26 23298
6 73 Daniel Roth 19 23210
7 19 Craig Brooks 27 23166
8 84 Wolfe Bonham 20 23115
9 23 Scott Madson 26 22827
10 20 Andrew Hall 25 22141
11 10 Scott Thornton 25 21795
12 31 Rick Miller 19 21630
13 48 Giel Kerkhof 23 21351
14 49 Mike Heitkamp 28 20512
15 72 Andrew Regnier 24 20005
16 28 Brian Walters 27 19948
17 7 Justin Long 17 19881
18 11 Jon Kerr 27 19612
19 38 Lynda Lahman 25 19426
20 40 Terry Lahman 26 19426
21 60 Greg Farmer 26 19417
22 77 Felipe Alfonso Salman Valdez 24 19251
23 65 Eric Edelman 20 19186
24 55 Ian McPhee 28 19033
25 85 Tim Trytten 18 18826
26 95 Peter Green 11 18811
27 69 Larry Meeker 24 18756
28 32-33 John & Nadine Huval 21 18746
29 37 Jim Winterer 14 18421
30 63 Kevin Gardner 14 18046
31 24 Gregg Lenentine 21 17900
32 15 Steve Diederich 21 17854
33 2 Corey Nuehring 19 17817
34 4 Brian Nuehring 19 17817
35 42 Gerhard Memmen-Krueger 21 17776
36 97 Jeff Konicek 20 17591
37 34 Jeff Miller 26 17540
38 41 Danny Dossman 19 17254
39 39 James Stovall Jr 18 17229
40 25 Lyle Monroe 19 17170
41 1 John Frick 19 17167
42 80 Chad Churchill 20 17134
43 54 Angelo Patacca 16 17048
44 58 Jeff Wilson 21 16997
45 36 Don Duck 23 16884
46 89 Robert Lightner 20 16816
47 56 Jeff Johnson 18 16815
48 21 Tim Hayosh 19 16789
49 22 Richard Snyder 16 16623
50 6 Dylan Spink 15 16422
51 90 Thomas Southwood 21 16201
52 67 Kevin Blevins 16 16102
53 12 Nancy Lefcourt 11 16051
54 26 Connie Gabrick 19 15560
55 81 Shawn Hughes 12 15474
56 92 Michael Moore 17 15407
57 47 Kit Chunhawong 18 15306
58 51 Mike Myren 14 15108
59 44 Lisa Hecker 15 15078
60 71 Rob Nye 12 15004
61 45 Martin Cover 14 14978
62 57 Peter DuDeck 12 14966
63 59 Bruce Scudella 16 14669
64 30 Paul Slaton 14 14454
65 53 John Cooper 23 14451
66 66 Mike Riley 17 14414
67 91 Lonnie McCoy 18 14311
68 79 Ron Messick 13 13471
69 64 Bob Bowman 11 13451
70 46 William Cumbie 13 13290
71 17 Martin Little 12 13186
72 52 Adrian Scudella 13 12933
73 93 Tina Venters 14 12627
74 27 James Burriss 11 12601
75 50 Chuck Lackey 17 12532
76 61 Michael Kalinosky 12 12088
77 16 Maura Gatensby 12 11235
78 35 Paul Partin 12 11235
79 14 Bruce Edwards 10 10998
80 87 David Long 16 10860
81 68 Buddy Corbin 13 7946
82 18 Olaf Moon 3 4447
83 5 Rex LeGalley   DNF
84 29 George Doughty   DNF
85 70 Mark Crane   DNF
86 86 Dale McNeely   DNF
87 88 Barry Myers   DNF
88 94 Ken Cook   DNF
89 96 Danny Graham   DNF
90 8 Raven Park   DNS
91 9 Doug Tessendorf   DNS
92 43 William Casperson   DNS
93 62 Eric Mckinnon   DNS
94 76 Kevin Spencer   DNS
95 82-83 Ken & Linda Schleman   DNS

No comments:

Post a Comment