Place | Rider # | Rider name | Motorcycle | Final score | Total miles |
1 | 13 | Troy Martin | 2016 Triumph Trophy SE | 59477 | 7226 |
2 | 74 | Kirsten Talken-Spaulding | 2009 BMW R1200RT | 49757 | 6660 |
3 | 19 | Craig Brooks | 2011 BMW R1200GS | 48848 | 6667 |
4 | 10 | Scott Thornton | 2006 Yamaha FJR1300 | 47783 | 6827 |
5 | 3 | Erik Lipps | 2012 Yamaha FJR1300 | 47060 | 7416 |
6 | 23 | Scott Madsen | 2007 BMW R1200RT | 46515 | 5977 |
7 | 84 | Wolfe Bonham | 2003 BMW R1150GSA | 46462 | 6577 |
8 | 73 | Daniel Roth | 2011 BMW R1200GSA | 44245 | 6408 |
9 | 78 | Billy Connacher | 2011 Kawasaki Ninja 650R | 43444 | 5494 |
10 | 75 | John Coons | 1994 BMW R1000RSL | 42969 | 6781 |
11 | 28 | Brian Walters | 2012 BMW R1200GS | 42111 | 6413 |
12 | 72 | Andrew Regnier | 2012 Yamaha Super Tenere | 41801 | 5736 |
13 | 32-33 | John & Nadine Huval | 2012 Honda GL1800 | 41502 | 5653 |
14 | 49 | Mike Heitkamp | 2011 Kawasaki Concours 14 | 41455 | 5833 |
15 | 31 | Rick Miller | 2008 Kawasaki Concours | 41001 | 5959 |
16 | 11 | Jon Kerr | 2013 Yamaha FJR1300 | 40049 | 6002 |
17 | 55 | Ian McPhee | 2001 BMW R1100RT | 39825 | 6229 |
18 | 6 | Dylan Spink | 2012 Honda ST1300 | 39697 | 6430 |
19 | 63 | Kevin Gardner | 2008 Honda GL1800 | 39653 | 6113 |
20 | 48 | Giel Kerkhof | 2014 Harley-Davidson Ultra Classic Limited | 39260 | 5573 |
21 | 67 | Kevin Blevins | 2014 Harley-Davidson Ultra Classic | 39231 | 5738 |
22 | 20 | Andrew Hall | 2013 Honda GL1800 | 39090 | 5805 |
23 | 58 | Jeff Wilson | 2010 BMW R1200RT | 38964 | 5845 |
24 | 15 | Steve Diederich | 2013 Honda GL1800 | 38417 | 5740 |
25 | 24 | Gregg Lenentine | 2010 Yamaha FJR1300 | 38371 | 5626 |
26 | 7 | Justin Long | 2012 BMW R1200GS | 38293 | 4858 |
27 | 95 | Peter Green | 2015 Harley-Davidson Ultra Limited | 37311 | 6593 |
28 | 42 | Gerhard Memmen-Krueger | 2014 BMW R1200GSA | 36616 | 4501 |
29 | 60 | Greg Farmer | 2006 Honda Goldwing | 36501 | 5384 |
30 | 25 | Lyle Monroe | 2014 Honda Goldwing | 36391 | 5496 |
31 | 2 | Corey Nuehring | 2008 Yamaha FJR1300A | 36333 | 5432 |
32 | 4 | Brian Nuehring | 2007 BMW R1200GSA | 36333 | 5417 |
33 | 12 | Nancy Lefcourt | 2009 BMW R1200RT | 36212 | 5958 |
34 | 41 | Danny Dossman | 2014 Harley-Davidson Ultra Classic Limited | 36003 | 5301 |
35 | 56 | Jeff Johnson | 2000 Yamaha Venture | 35043 | 5949 |
36 | 38 | Lynda Lahman | 20xx Honda NC700 | 35038 | 4564 |
37 | 40 | Terry Lahman | 2013 BMW R1200GSA | 35038 | 4411 |
38 | 21 | Tim Hayosh | 2012 Kawasaki Concours 14 | 34995 | 2779 |
39 | 22 | Richard Snyder | 1995 BMW R1100GS | 34889 | 5911 |
40 | 54 | Angelo Patacca | 2015 BMW R1200GSA | 34789 | 5115 |
41 | 34 | Jeff Miller | 2007 Honda Goldwing | 34669 | 4866 |
42 | 1 | John Frick | 2009 BMW K1200LT | 34588 | 5030 |
43 | 30 | Paul Slaton | 2006 Yamaha FJR1300 | 34317 | 5920 |
44 | 65 | Eric Edelman | 2014 Yamaha FJR1300 | 34186 | 4660 |
45 | 69 | Larry Meeker | 2014 BMW R1200GSA | 34052 | 4630 |
46 | 89 | Robert Lightner | 2000 BMW K1200LT | 33757 | 5295 |
47 | 97 | Jeff Konicek | 2004 Kawasaki Vulcan Nomad | 33593 | 5212 |
48 | 81 | Shawn Hughes | 2010 Honda ST1300 | 33362 | 5919 |
49 | 77 | Felipe Alfonso Salman Valdez | 20xx Yamaha Super Tenere | 33047 | 5358 |
50 | 36 | Don Duck | 2014 Triumph Trophy SE | 32927 | 5531 |
51 | 66 | Mike Riley | 2012 Kawasaki Concours 14 | 32777 | 4744 |
52 | 47 | Kit Chunhawong | 2013 Yamaha FJR1300 | 32141 | 5521 |
53 | 91 | Lonnie McCoy | 2015 Yamaha FJR1300 | 31910 | 5437 |
54 | 44 | Lisa Hecker | 2008 BMW R1200GS | 31863 | 4931 |
55 | 79 | Ron Messick | 2013 Ducati MultiStradaGT | 30522 | 4708 |
56 | 26 | Connie Gabrick | 2009 Victory Vision | 29828 | 5054 |
57 | 14 | Bruce Edwards | 2015 Harley-Davidson Ultra Limited | 29442 | 5889 |
58 | 71 | Rob Nye | 2015 BMW R1200RT | 29210 | 5342 |
59 | 64 | Bob Bowman | 2007 Honda ST1300 | 29032 | 4450 |
60 | 92 | Michael Moore | 2013 Honda GoldWing | 28782 | 5073 |
61 | 85 | Tim Trytten | 2009 Kawasaki Concours | 28626 | 3883 |
62 | 17 | Martin Little | 2015 BMW R1200GSA | 28275 | 4251 |
63 | 46 | William Cumbie | 2012 Harley-Davidson Road Glide Ultra | 27991 | 4052 |
64 | 27 | James Burriss | 2013 Victory Cross Country Tour | 27363 | 5157 |
65 | 50 | Chuck Lackey | 2008 Yamaha FJR1300 | 26803 | 4176 |
66 | 90 | Thomas Southwood | 2010 Harley-Davidson Road King | 26794 | 4660 |
67 | 57 | Peter DuDeck | 2005 Yamaha FJR1300 | 26564 | 5029 |
68 | 59 | Bruce Scudella | 2000 BMW R1100RT | 26557 | 4087 |
69 | 53 | John Cooper | 2006 Honda GL1800 | 26369 | 5330 |
70 | 39 | James Stovall Jr | 2013 Honda GL1800 | 26052 | 6302 |
71 | 80 | Chad Churchill | 2014 Yamaha FJR1300 | 25372 | 5197 |
72 | 68 | Buddy Corbin | 2009 BMW R1200RT | 23468 | 4931 |
73 | 61 | Michael Kalinosky | 2003 BMW R1150RT | 23069 | 3986 |
74 | 87 | David Long | 2006 BMW R1200RT | 22992 | 3741 |
75 | 93 | Tina Venters | 2015 BMW R1200GSA | 21930 | 4577 |
76 | 18 | Olaf Moon | 2014 BMW R1200GSAW | 20952 | 4505 |
77 | 16 | Maura Gatensby | 2012 Honda ST1300 | 18882 | 3405 |
78 | 35 | Paul Partin | 2006 Yamaha FJR1300 | 18882 | 3408 |
37 | Jim Winterer | 2004 Suzuki 650 V-Strom | DNF leg 2 | ||
51 | Mike Myren | 05 Yamaha FJR1300 | DNF leg 2 | ||
45 | Martin Cover | 2012 BMW K1600GT | DNF leg 2 | ||
52 | Adrian Scudella | 2007 Honda Goldwing trike | DNF leg 2 | ||
5 | Rex LeGalley | 2013 Honda GL1800 | DNF leg 1 | ||
29 | George Doughty | 2004 BMW r1150gsa | DNF leg 1 | ||
70 | Mark Crane | 2015 BMW R1200GSAW | DNF leg 1 | ||
86 | Dale McNeely | 2004 BMW GSA 1150 | DNF leg 1 | ||
88 | Barry Myers | 2016 BMW R1200GS | DNF leg 1 | ||
94 | Ken Cook | 2008 BMW R1200RT | DNF leg 1 | ||
96 | Danny Graham | 2015 BMW R1200RTW | DNF leg 1 | ||
8 | Raven Park | 2006 Aprilia Caponord ETV1000 | DNS | ||
9 | Doug Tessendorf | 2010 BMW R1200RT | DNS | ||
43 | William Casperson | 2015 BMW K1600GT | DNS | ||
62 | Eric Mckinnon | 2005 Yamaha Fjr1300 | DNS | ||
76 | Kevin Spencer | 2015 BMW RT 1200 GSA | DNS | ||
82-83 | Ken & Linda Schleman | 2002 BMW K1200LT | DNS |
Wednesday, July 20, 2016
Butt Lite VIII final results! (with motorcycle corrections)!
Subscribe to:
Post Comments (Atom)
I think my FJR wishes, I had been riding the GS instead. ;)
ReplyDelete